π PARKE 100% Cotton Sweatshirt Set
Comfy, cute, and made for matching moments. β¨
The PARKE Sweatshirt Set brings together effortless style and everyday comfort. Made from 100% cotton, this cozy set features a classic PARKE sweatshirt paired with matching shorts, making it perfect for lounging, running errands, playdates, or creating the cutest Mom & Me look.
Details:
- π©· 100% cotton
- π Matching sweatshirt + shorts set
- π Available in multiple colors
- β¨ Soft, relaxed everyday style
- π©βπ§ Perfect for Mom & Me matching
- π Available in kidsβ and adult sizes
π PARKE Sweatshirt Set Size Chart
Kidsβ Sweatshirt
- 6β7Y: Length 18.9β | Chest 32.3β | Hem 26.8β
- 8β9Y: Length 20.5β | Chest 33.9β | Hem 28.3β
- 10β12Y: Length 22.0β | Chest 35.4β | Hem 29.9β
- 12β14Y: Length 23.6β | Chest 37.0β | Hem 31.5β
Kidsβ Shorts
- 6β7Y: Waist 19.3β | Hip 34.3β | Length 11.8β
- 8β9Y: Waist 20.9β | Hip 35.8β | Length 12.6β
- 10β12Y: Waist 22.4β | Hip 37.4β | Length 13.4β
- 12β14Y: Waist 24.0β | Hip 39.0β | Length 14.2β
Adult Sweatshirt
- S: Length 25.6β | Chest 45.7β | Hem 37.0β
- M: Length 26.0β | Chest 47.2β | Hem 38.6β
- L: Length 26.4β | Chest 48.8β | Hem 40.2β
- XL: Length 26.8β | Chest 50.4β | Hem 41.7β
Adult Shorts
- S: Waist 26.8β | Hip 40.2β | Length 13.4β
- M: Waist 28.3β | Hip 41.7β | Length 13.8β
- L: Waist 29.9β | Hip 43.3β | Length 14.2β
- XL: Waist 31.5β | Hip 44.9β | Length 14.6β
π Size Note: Measurements are approximate and may vary slightly. For the best fit, compare the measurements above with a similar garment you already own.
Β
Style it your way: Wear it as a complete set or mix and match with your favorite basics for an easy, put-together look.
Simply Summer pick: Because comfy doesnβt have to mean boring. πΈ